At the launch of Legacy Funerals at a public function on September 3rd 2007, Trustee Bill Holland announced inaugural donations of $25,000 to Waipuna Hospice and $25,000 to Surf Lifesaving Bay of Plenty. Since that time, the Trust has gifted over $740,000 with many of the significant donations listed below:
Distributions as at December 2011
| Bethlehem Foundation | $10,000 |
| Tauranga Intermediate School | $2,820 |
| Te Puke Lyceum | $500 |
| University of Auckland | $4,157 |
| Friends of Elms | $2,000 |
| Eaddy Junior Rowing Trust | $5,000 |
| Independence Incorporated | $1,000 |
| Waipuna Hospice | $25,000 |
| Mount Lifeguards | $8,500 |
| Omanu Surf Lifesaving Club | $8,500 |
| Papamoa Surf Lifesaving Club | $8,500 |
| Tauranga Boys' College | $200 |
| Cystic Fibrosis | $10,000 |
| Tauranga Girls College | $10,000 |
| Detour Theatre Trust | $10,000 |
| Special Olympics | $300 |
| Tauranga Girls' College | $10,000 |
| Tauranga Environment Centre | $10,000 |
| Elms Trust | $1,800 |
| Te Puke High School | $10,000 |
| Tauranga Boys' College | $10,000 |
| Bethlehem Foundation | $10,000 |
| Homes of Hope | $10,000 |
| Otumoetai College | $10,000 |
| The Piano Fund | $10,000 |
| Acorn Foundation | $10,000 |
| Tauranga Girls' College | $300 |
| TECT Rescue Helicopter | $10,000 |
| 1st Otumoetai Scouts | $1,000 |
| Jazz Society | $6,000 |
| Tarnished Frocks and Divas | $10,000 |
| Tauranga Competitions | $6,000 |
| Tauranga Competitions | $6,000 |
| Otumoetai College | $10,000 |
| Aquinas College | $10,000 |
| Tauranga Foodbank | $5,000 |
| Tauranga Musical Theatre | $5,000 |
| Plunket Society | $10,000 |
| Tauranga Boys' College | $10,000 |
| Harbour City Lions Club | $2,000 |
| NZ Organ Donation | $1,000 |
| Waipuna Hospice | $30,000 |
| Breast Cancer Support | $1,000 |
| Tauranga Rotary (School Science) | $750 |
| Otumoetai Rotary (Child Cancer) | $200 |
| Te Puke High School | $10,000 |
| Growing Through Grief | $1,000 |
| Tauranga Emergency Committee | $1,500 |
| Tauranga Foodbank | $5,000 |
| Te Whanau Kotahi | $700 |
| Aglow International NZ Inc | $1,000 |
| Homes of Hope | $200 |
| Bethlehem Foundation (Sports Project) | $10,000 |
| Tauranga Musical Theatre | $5,000 |
| Waipuna Hospice | $3,000 |
| Elms Friends | $2,000 |
| Avalon Training Centre | $10,000 |
| Te Whanau Kotahi | $1,500 |
| Rescue Helicopter | $5,000 |
| YMCA | $3,000 |
| St Georges Church | $3,500 |
| SPCA | $3,200 |
| Parkinsons Association | $1,000 |
| Omokoroa Ambulance | $5,000 |
| Cystic Fibrosis | $3,938 |
| Kiwi Can | $2,000 |
| Girl Guides | $5,000 |
| Waipuna Hospice | $35,000 |
| Tauranga Emergency Communication Group | $690 |
| Girl Guides | $500 |
| Youth Hostel Association | $500 |
| Tauranga Musical Theatre | $500 |
| Tauranga Veteran Golfers Society | $1,100 |
| Auckland University of Technology - Scholarship | $3,871 |
| Inchachord | $1,000 |
| Acorn Foundation | $10,000 |
| Girl Guiding | $1,500 |
| Ngatuhoa Lodge | $299 |
| Bethlehem College | $250 |
| La Leche League | $1,000 |
| Bethlehem Foundation | $500 |
| Green Park School | $500 |
| Detour Trust | $2,500 |
| Mount Maunganui College | $3,000 |
| Heart Children NZ | $400 |
| Papamoa Support Centre | $500 |
| Trefoil Guild | $500 |
| Otumoetai College | $1,500 |
| Te Puke High School | $10,000 |
| Tauranga Sunrise Rotary Club | $1,500 |
| Tauranga Rowing | $500 |
| BOP Rugby Union | $5,000 |
| Mount Lifeguard Service | $250 |
| Tauranga Girls College | $10,000 |
| Tauranga Competitions Soc | $6,500 |
| Tauranga Coastguard | $5,000 |
| St Peters Presbyterian Church | $1,650 |
| Tauranga Art Gallery Trust | $1,000 |
| St Peters Anglican Church Organ | $2,000 |
| Tauranga Breast Cancer Support | $5,000 |
| Tauranga Musical Theatre | $2,400 |
| Welcome Bay Community Centre | $1,000 |
| Summerhill Trust | $500 |
| Omokoroa Community Centre | $500 |
| Quarry Park Summer Trust | $4,000 |
| Canteen | $5,000 |
| Homes Of Hope | $5,000 |
| Tauranga Intermediate School | $1,000 |
| St Johns Anglican Church | $3,000 |
| Papamoa Scouts | $1,000 |
| Tauranga Performing Arts Trust | $500 |
| Katikati Services | $1,000 |
| Tauranga Wurlitzer Organ Soc | $1,000 |
| Waipuna Hospice | $15,000 |
| Papamoa Lions | $500 |
| Kings Empire Veterans | $500 |
| Otumoetai Rotary Charitable Trust | $500 |
| Omokoroa Community Church | $2,000 |
| Special Olympics | $1,000 |
| Mens Shed Charitable Trust | $6,500 |
| Tauranga BMX Club | $2,500 |
| Otumoetai College | $1,000 |
| Omokoroa School | $300 |
| BOP Sport Climbing | $1,000 |
| Parents Centre | $1,000 |
| Holy Trinity Church | $2,000 |
| Salvation Army | $5,000 |
| Omanu Surf Lifesaving Club | $10,000 |
| Independence Inc | $1,000 |
| Tauranga Veteran Golfers Soc | $1,100 |
| Eaddy Junior Rowing Trust | $5,000 |
Making a Lasting Gift
All profits from Legacy Funerals are distributed by the Legacy Trust to local charities. To date, the Legacy Trust has gifted over $600,000 to the local community - generosity that is only possible because of the choice that families have made in choosing Legacy Funerals.
Legacy Funerals is a member of the Funeral Directors Association of New Zealand.